Spanky's Run 2018
Spankys OVerall
August 25, 2018
Results www.spankysrun.com
Place Name City Age Age Group Time Pace
1 Jared Genteman Minneapolis MN 23 ***** M 20-24 15:57.6 5:09/M
2 Brian KARL Chili WI 22 1 M 20-24 16:29.6 5:19/M
3 Kyle Genteman Minneapolis MN 25 1 M 25-29 16:50.6 5:26/M
4 Steve Frericks MARSHFIELD WI 51 1 M 50-59 17:30.5 5:39/M
5 Ben Frericks Marshfield WI 19 1 M 15-19 17:37.9 5:41/M
6 TAMERAT KUBISTA Loyal WI 19 2 M 15-19 18:17.2 5:54/M
7 Skylar Drinka Neillsville WI 15 3 M 15-19 19:09.3 6:11/M
8 Heather Davel Langreck Mineral Point WI 37 ***** F 35-39 19:46.9 6:23/M
9 Alan Stieber Abbotsford WI 62 1 M 60-69 20:07.7 6:29/M
10 MARK VIETH Marshfield WI 48 1 M 45-49 20:21.1 6:34/M
11 CONNNOR GENTEMAN Loyal WI 13 1 M 10-14 20:23.0 6:35/M
12 Derek Weyer Loyal WI 31 2 M 30-34 20:34.4 6:38/M
13 Ben Anderson Madison WI 24 3 M 20-24 20:45.0 6:42/M
14 Robert Davel Willard WI 62 2 M 60-69 21:52.9 7:03/M
15 Mathew Nikolai Loyal WI 17 4 M 15-19 22:12.1 7:10/M
16 Craig Genteman Neillsville WI 30 1 M 30-34 22:24.4 7:14/M
17 Jacob Olson Phillips WI 25 2 M 25-29 22:28.9 7:15/M
18 Louis Nikolai Loyal WI 12 2 M 10-14 22:43.4 7:20/M
19 DENNIS JR AUGUSTINE Loyal WI 23 4 M 20-24 22:48.9 7:21/M
20 April Reinart Greenwood WI 37 1 F 35-39 22:52.2 7:23/M
21 Parker Smith Loyal WI 12 3 M 10-14 23:00.0 7:25/M
22 Marcus Genteman Loyal WI 20 5 M 20-24 23:06.8 7:27/M
23 Kevin Beisner Spencer WI 32 2 M 30-34 23:10.5 7:28/M
24 ISAAC GEESAMAN Arkdale WI 15 5 M 15-19 23:17.7 7:31/M
25 Sam Baumgartner Loyal WI 19 6 M 15-19 23:21.6 7:32/M
26 Phillip Ruzic Greenwood WI 36 1 M 35-39 23:23.3 7:33/M
27 Kanyon Rachu Loyal WI 20 6 M 20-24 23:28.6 7:34/M
28 Carolyn Volovsek Menomonee Falls WI 36 2 F 35-39 23:37.8 7:37/M
29 Jody Rueth Loyal WI 60 3 M 60-69 23:51.5 7:42/M
30 JAIME WOLF Loyal WI 34 1 F 30-34 24:01.7 7:45/M
31 Kyle KRASSELT Marshfield WI 33 3 M 30-34 24:08.3 7:47/M
32 JORDYN PIEPER Loyal WI 23 1 F 20-24 24:16.4 7:50/M
33 Jeff Schoonover Rochester MN 33 4 M 30-34 24:29.3 7:54/M
34 WAYLON FROEBA Loyal WI 18 7 M 15-19 24:36.1 7:56/M
35 Reece Trunkel Stanley WI 12 4 M 10-14 24:39.8 7:57/M
36 Ben Lloyd Snowmass Village C 26 3 M 25-29 24:56.9 8:03/M
37 Rosie Lloyd Snowmass Village C 29 1 F 25-29 25:05.7 8:05/M
38 Terry Weyer LOYAL WI 57 2 M 50-59 25:17.8 8:09/M
39 Gary BROCK Sauk City WI 52 3 M 50-59 25:21.8 8:11/M
40 Greg Brock Loyal WI 45 2 M 45-49 25:28.0 8:13/M
41 Julia Hubbard Greenwood WI 26 2 F 25-29 25:33.1 8:15/M
42 WILLIAM Litzer MARATHON WI 29 4 M 25-29 25:34.0 8:15/M
43 Missy BRICKL SAUK CITY WI 36 3 F 35-39 25:41.4 8:17/M
44 Jacob Brickl SAUK CITY WI 35 2 M 35-39 25:41.6 8:17/M
45 JIM KNIGHT Waupaca WI 59 4 M 50-59 25:48.9 8:19/M
46 Lindsey Theis Spencer WI 29 3 F 25-29 25:52.2 8:21/M
47 Brady Robida Loyal WI 15 8 M 15-19 25:54.9 8:21/M
48 JASON SKRZECZKOSKI SPENCER WI 44 1 M 40-44 25:56.0 8:22/M
49 Breanna Lavene Phillips WI 26 4 F 25-29 26:17.1 8:29/M
50 Donald Kotcon NEILLSVILLE WI 64 4 M 60-69 26:17.5 8:29/M
51 Jared Lindner Greenwood WI 36 3 M 35-39 26:23.9 8:31/M
52 Vaughn ZETTLER Loyal WI 13 5 M 10-14 26:53.4 8:40/M
53 AMANDA ZETTLER Loyal WI 20 2 F 20-24 26:54.8 8:41/M
54 Tim Ruetn Denmark WI 54 5 M 50-59 27:05.8 8:44/M
55 Adam Doro Marshfield WI 35 4 M 35-39 27:17.7 8:48/M
56 Halle Aumann Loyal WI 13 1 F 10-14 27:18.0 8:48/M
57 Dave Rau Dorchester WI 63 5 M 60-69 27:31.0 8:53/M
58 Leah Scherer Loyal WI 13 2 F 10-14 27:43.2 8:56/M
59 ABRIAL KUBISTA Loyal WI 14 3 F 10-14 27:44.6 8:57/M
60 Amber Muehlbauer Colby WI 32 2 F 30-34 27:51.0 8:59/M
61 Jim Froeba Loyal WI 54 6 M 50-59 27:55.1 9:00/M
62 Curtiss Lindner Loyal WI 31 5 M 30-34 27:58.4 9:01/M
63 Sonia Rarick Loyal WI 44 1 F 40-44 27:59.7 9:02/M
64 NATALIE EVERY Marshfield WI 31 3 F 30-34 28:00.3 9:02/M
65 Chris Lindner Loyal WI 47 3 M 45-49 28:16.1 9:07/M
66 Millie Larson Greenwood WI 46 1 F 45-49 28:17.9 9:07/M
67 Aubre Robida Loyal WI 13 4 F 10-14 28:21.4 9:09/M
68 Ava Rueth Denmark WI 14 5 F 10-14 28:36.7 9:14/M
69 Jannell Carlson Medford WI 55 1 F 50-59 28:39.0 9:15/M
70 Brittany Oblak Marshfield WI 26 5 F 25-29 28:51.9 9:18/M
71 Hallie Meyer Spencer WI 11 6 F 10-14 29:01.7 9:22/M
72 CHAR PLOWMAN Wisconsin Rapids W 57 2 F 50-59 29:14.7 9:26/M
73 Kat Luchterhand Neillsville WI 39 4 F 35-39 29:45.1 9:36/M
74 PAT KROMANAKER Marshfield WI 61 1 F 60-69 29:47.5 9:36/M
75 Valorie Brecht Loyal WI 22 3 F 20-24 29:53.6 9:38/M
76 Janelle Ertl Loyal WI 11 7 F 10-14 30:27.4 9:49/M
77 Harry Lenz Bloomington MN 12 6 M 10-14 30:32.0 9:51/M
78 Kim Behnke Hudson WI 35 5 F 35-39 30:37.1 9:53/M
79 Hudzon Opelt Neillsville WI 11 7 M 10-14 30:40.9 9:54/M
80 Jodie Gardner Spencer WI 45 2 F 45-49 30:42.6 9:54/M
81 Ashley Huber Marshfield WI 29 6 F 25-29 30:43.0 9:55/M
82 Mariah Elmer Greenwood WI 21 4 F 20-24 30:59.3 10:00/M
83 Mike Lenz Bloomington MN 51 7 M 50-59 31:00.9 10:00/M
84 ADAM LUCHTERHAND Neillsville WI 37 5 M 35-39 31:02.7 10:01/M
85 Bryce Deegan Loyal WI 10 8 M 10-14 31:06.8 10:02/M
86 KAYLA BREMMER Loyal WI 15 1 F 15-19 31:13.5 10:04/M
87 Tanya Wilke Loyal WI 48 3 F 45-49 31:26.7 10:08/M
88 AMANDA Rickabaugh Golden Valley MN 28 7 F 25-29 31:29.6 10:09/M
89 Rachel Elgersma Greenwood WI 26 8 F 25-29 31:34.7 10:11/M
90 Kate Soiney Austin MN 31 4 F 30-34 31:37.6 10:12/M
91 Wyitt Christiansen Edgar WI 10 9 M 10-14 31:45.6 10:15/M
92 Paige SMITH Loyal WI 14 8 F 10-14 32:00.9 10:19/M
93 Zaida BROCK Loyal WI 14 9 F 10-14 32:11.4 10:23/M
94 Rogan Ashbeck Loyal WI 11 10 M 10-14 32:20.8 10:26/M
95 Joan Frericks Marshfield WI 49 4 F 45-49 32:38.0 10:32/M
96 Paige Lindner Greenwood WI 22 5 F 20-24 32:41.7 10:33/M
97 Bailey Bravener Loyal WI 16 2 F 15-19 32:45.5 10:34/M
98 Alison Nikolia Spencer WI 23 6 F 20-24 33:49.0 10:55/M
99 Emy Zettler Loyal WI 42 2 F 40-44 33:59.0 10:58/M
100 Taylor Ensign Unity WI 23 7 F 20-24 34:50.7 11:14/M
Place Name City Age Age Group Time Pace
101 MICHELLE POPP Unity WI 47 5 F 45-49 34:57.1 11:16/M
102 STACY PETKOVSEK Loyal WI 39 6 F 35-39 35:01.7 11:18/M
103 Mike Lyons Loyal WI 69 6 M 60-69 35:08.2 11:20/M
104 Emily Nikola Loyal WI 21 8 F 20-24 35:11.5 11:21/M
105 Jodi Elliot Medford WI 58 3 F 50-59 35:13.3 11:22/M
106 MARK JORGENSEN Neillsville WI 11 11 M 10-14 35:19.2 11:24/M
107 PHIL PURDY ABBOTSFORD WI 71 1 M 70-79 35:36.1 11:29/M
108 Noelle Fitzmaurice Neillsville WI 26 9 F 25-29 35:42.8 11:31/M
109 Jim Pollack Stevens Point WI 77 2 M 70-79 35:43.2 11:31/M
110 Sharon Beisner Dorchester WI 59 4 F 50-59 35:50.7 11:34/M
111 Josh Walberg Eau Claire WI 37 6 M 35-39 35:56.4 11:35/M
112 Jeffrey Quednow Ogema WI 26 ***** M 25-29 36:05.0 5:49/M
113 Kat Carlson Ham Lake MN 37 7 F 35-39 36:18.2 11:43/M
114 Achilles Mencles Madison WI 14 12 M 10-14 36:51.6 11:53/M
115 Jeff Konkol Amherst WI 62 7 M 60-69 37:26.2 12:05/M
116 Rebecca Voss La Crosse WI 22 ***** F 20-24 37:31.5 6:03/M
117 Lucas SCHUETTE Wausau WI 13 13 M 10-14 38:48.1 12:31/M
118 BETHANY GOSAR Spencer WI 30 5 F 30-34 38:59.4 12:35/M
119 MELISSA CRIPPS Chaska MN 24 9 F 20-24 39:06.8 12:37/M
120 Amanda Genteman Neillsville WI 29 10 F 25-29 39:32.3 12:45/M
121 ALLISON WEYER Eau Claire WI 28 11 F 25-29 40:08.4 12:57/M
122 Anna SUDA Denver CO 28 12 F 25-29 40:08.5 12:57/M
123 Randy Aumann LOYAL WI 52 1 M 50-59 40:23.3 6:31/M
124 MATT HAUFE Unity WI 32 6 M 30-34 40:39.0 13:07/M
125 Arlen Eskildsen Loyal WI 57 8 M 50-59 40:42.0 13:08/M
126 Polly Lindner Loyal WI 38 8 F 35-39 40:44.6 13:08/M
127 Peggy Stumpner Loyal WI 47 6 F 45-49 40:44.9 13:08/M
128 Kimberly Christiansen Edgar WI 37 9 F 35-39 40:49.6 13:10/M
129 Paul BROWN Stetsonville WI 51 9 M 50-59 41:13.2 13:18/M
130 Theresa Smith Loyal WI 65 2 F 60-69 41:56.1 13:32/M
131 Shelly Saindon Loyal WI 53 5 F 50-59 42:12.6 13:37/M
132 Kathy LYONS Loyal WI 64 3 F 60-69 42:13.1 13:37/M
133 Emma Moen Granton WI 13 10 F 10-14 42:13.6 13:37/M
134 Kitty RAU Dorchester WI 68 4 F 60-69 42:14.7 13:37/M
135 Marie Jorgensen Neillsville WI 13 11 F 10-14 42:16.1 13:38/M
136 Andy Rausch Athens WI 29 5 M 25-29 42:47.9 13:48/M
137 Carson BREMMER Loyal WI 10 14 M 10-14 43:32.6 14:03/M
138 DARIN BREMMER Loyal WI 46 4 M 45-49 43:32.9 14:03/M
139 Patricia Lindner Greenwood WI 73 1 F 70-79 43:42.9 14:06/M
140 Judi Zettler Loyal WI 54 6 F 50-59 44:47.8 14:27/M
141 Heidi Braun Mendez Madison WI 34 6 F 30-34 44:49.1 14:27/M
142 Ceola Schuette Loyal WI 58 7 F 50-59 44:49.4 14:27/M
143 Jo Elmer Greenwood WI 50 8 F 50-59 44:51.4 14:28/M
144 Rupe Loos Loyal WI 70 3 M 70-79 44:52.7 14:28/M
145 Theresa Kiel Loyal WI 52 9 F 50-59 44:56.3 14:30/M
146 Clinton Langreck Mineral Point WI 37 1 M 35-39 45:19.9 7:19/M
147 DENNIS AUGUSTINE Loyal WI 65 8 M 60-69 45:34.1 14:42/M
148 Davey Sapinski Medford WI 43 1 M 40-44 45:56.0 7:25/M
149 Barb BROCK Sauk City WI 59 10 F 50-59 46:01.4 14:51/M
150 Cheryl Schuette Spencer WI 56 11 F 50-59 46:11.2 14:54/M
151 Jay Punke Wausau WI 57 2 M 50-59 46:21.5 7:29/M
152 Katie Jorgensen Neillsville WI 43 3 F 40-44 46:41.8 15:04/M
153 Kim Bremmer Loyal WI 41 4 F 40-44 46:42.6 15:04/M
154 Jarrett Rueth Loyal WI 11 15 M 10-14 46:55.8 15:08/M
155 Jorie Meyer Spencer WI 14 12 F 10-14 46:59.5 15:09/M
156 Leslie Czaikowski Spencer WI 42 5 F 40-44 46:59.9 15:09/M
157 Ann Rust Greenwood WI 75 2 F 70-79 47:22.8 15:17/M
158 Paul Ohara Denver CO 31 1 M 30-34 47:25.3 7:39/M
159 Mya Rueth Neillsville WI 12 13 F 10-14 47:44.2 15:24/M
160 Nikki RUETH Loyal WI 33 7 F 30-34 47:45.7 15:24/M
161 Liz Rueth Neillsville WI 41 6 F 40-44 47:47.1 15:25/M
162 Kim Schecklman Marshfield WI 33 8 F 30-34 47:51.6 15:26/M
163 Larry Quelle Loyal WI 62 9 M 60-69 48:21.4 15:36/M
164 Liz Gosse Marshfield WI 35 1 F 35-39 48:31.1 7:50/M
165 ALLYSE DEGENHARDT Westerville OH 30 9 F 30-34 48:52.6 15:46/M
166 BRIAN DEGENHARDT Westerville OH 34 7 M 30-34 48:52.8 15:46/M
167 MICHAEL COLLINSON Neillsville WI 56 3 M 50-59 49:35.1 8:00/M
168 Tammy Schlagenhaft Chili WI 54 12 F 50-59 49:37.8 16:00/M
169 Mark Schlagenhaft Chili WI 62 10 M 60-69 49:38.1 16:01/M
170 Katie Trimble Marshfield WI 30 10 F 30-34 49:38.7 16:01/M
171 Kate Olson Chili WI 29 13 F 25-29 49:39.2 16:01/M
172 MADELINE KOEHN Marshfield WI 21 1 F 20-24 49:40.3 8:01/M
173 Jesse Olson Chili WI 29 6 M 25-29 49:41.0 16:02/M
174 Kyle Rueth Marshfield WI 30 8 M 30-34 49:41.5 16:02/M
175 DAVID Heiting Loyal WI 42 2 M 40-44 49:44.7 16:03/M
176 Kay HEITING Loyal WI 42 7 F 40-44 49:46.4 16:03/M
177 JANET HEITING Marshfield WI 38 10 F 35-39 49:47.4 16:04/M
178 Kristen Eskildsen Spencer WI 24 10 F 20-24 50:03.8 16:09/M
179 Julie Haufe Unity WI 29 14 F 25-29 50:05.2 16:09/M
180 DOREEN DEGENHARDT Lancaster OH 62 5 F 60-69 50:09.1 16:11/M
181 Diane Degendhar Oakland West Allis WI 67 6 F 60-69 50:09.9 16:11/M
182 DAVE DEGENHARDT Lancaster OH 63 11 M 60-69 50:10.7 16:11/M
183 Raquel Penney Dorchester WI 39 2 F 35-39 50:14.2 8:06/M
184 Kayla Loos Neenah WI 28 15 F 25-29 50:21.9 16:15/M
185 Ashley Loos Eau Claire WI 31 11 F 30-34 50:22.1 16:15/M
186 Allison Karo Marshfield WI 31 12 F 30-34 50:22.9 16:15/M
187 Junitta Nikolai Loyal WI 43 8 F 40-44 50:34.4 16:19/M
188 Elizabeth Nikolay Loyal WI 41 9 F 40-44 50:42.0 16:21/M
189 Lori Seliskar Loyal WI 48 7 F 45-49 50:42.4 16:21/M
190 Lisa Hoff Marshfield WI 55 13 F 50-59 50:42.7 16:21/M
191 Ethan Zeimet Black River Falls 20 1 M 20-24 51:16.0 8:16/M
192 Taylor Dahlby Madison WI 28 1 F 25-29 51:35.0 8:19/M
193 Danielle Dunbar Loyal WI 30 13 F 30-34 51:47.3 16:42/M
194 KATHLEEN VOIT Loyal WI 53 14 F 50-59 51:48.0 16:43/M
195 Brian Ward Eau Claire WI 38 7 M 35-39 51:56.1 16:45/M
196 Kaci Kleinhans Eau Claire WI 27 16 F 25-29 51:57.8 16:45/M
197 John Hessil Milwaukee WI 85 1 M 80-99 52:27.3 16:55/M
198 Jeremiah BLUME Marshfield WI 30 2 M 30-34 53:15.2 8:35/M
199 Kelly Nielsen Greenwood WI 18 1 F 15-19 54:05.2 8:43/M
200 Kim Pomputis Owen WI 62 1 M 60-69 54:20.7 8:46/M
Place Name City Age Age Group Time Pace
201 Benjamin SCHUETTE Wausau WI 11 1 M 10-14 57:35.3 9:17/M
202 Joe Behnke Hudson WI 37 2 M 35-39 57:40.3 9:18/M
203 Judy Punke Wausau WI 64 1 F 60-69 58:56.3 9:30/M
204 ELIZA RUZIC Greenwood WI 33 1 F 30-34 59:45.3 9:38/M
205 Ivy Mitchell Weyauwega WI 41 1 F 40-44 1:00:13.3 9:43/M
206 Amanda Ferguson Hurst TX 32 2 F 30-34 1:00:29.3 9:45/M
207 Edrea Kubista Loyal WI 18 2 F 15-19 1:00:34.3 9:46/M
208 Jovid Schuette Wausau WI 45 1 M 45-49 1:01:21.1 9:54/M
209 Michael Breitrick Dorchester WI 66 2 M 60-69 1:07:00.1 10:48/M
210 MINDY SCHUETTE Wausau WI 42 2 F 40-44 1:11:19.1 11:30/M
211 Hannah Leigh Brehm Greenwood WI 11 1 F 10-14 1:25:39.1 13:49/M