Spanky's Run 2023 5K

Overall Finish List

August 26, 2023



    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jared Genteman          Minneapolis  MN     28     1 M 25-29      16:27.1    5:18/M
       2    Mason Gay               Withee  WI          16     1 M 15-19      17:47.8    5:44/M
       3    Jori Galles             Tucson  AZ          28     1 F 25-29      17:53.0    5:46/M
       4    Zackary Stewart         Tucson  AZ          29     2 M 25-29      18:08.0    5:51/M
       5    David Ostermann         Loyal  WI           44     1 M 40-44      19:10.1    6:11/M
       6    Heather Davel-Langreck  Mineral Point  WI   42     1 F 40-44      19:16.0    6:13/M
       7    Kevin Looker            Withee  WI          40     2 M 40-44      19:53.6    6:25/M
       8    Kris Borchardt          Weston  WI          44     3 M 40-44      21:02.2    6:47/M
       9    Derek Weyer             Loyal  WI           36     1 M 35-39      21:19.0    6:53/M
      10    Jacob Micheals          Eau Claire  WI      22     1 M 20-24      21:30.1    6:56/M
      11    Parker Smith            Loyal  WI           17     2 M 15-19      21:41.9    7:00/M
      12    Rogan Ashbeck           Loyal  WI           16     3 M 15-19      22:17.7    7:11/M
      13    ANDY PETKOVSEK          Loyal  WI           14     1 M 10-14      22:24.0    7:14/M
      14    Adam Davel              Neillsville  WI     36     2 M 35-39      22:41.1    7:19/M
      15    Will Halstead           Marshfield  WI      25     3 M 25-29      22:51.5    7:22/M
      16    Sam Baumgartner         Marshfield  WI      24     2 M 20-24      22:53.0    7:23/M
      17    Alex Goldrup            Green Bay  WI       31     1 M 30-34      22:55.8    7:24/M
      18    Levi Janssen            Marshfield  WI      13     2 M 10-14      23:06.4    7:27/M
      19    Mitchell Pohlman        Loyal  WI           28     4 M 25-29      23:30.5    7:35/M
      20    April Reinart           Greenwood  WI       42     2 F 40-44      23:42.4    7:39/M
      21    Jay Cornell             Birchwood  WI       57     1 M 50-59      24:02.6    7:45/M
      22    Wyatt Mulvaney          Willard  WI         15     4 M 15-19      24:06.0    7:46/M
      23    Kevin Beisner           Spencer  WI         37     3 M 35-39      24:51.1    8:01/M
      24    Patrick Feidbruegge     Abbotsford  WI      39     4 M 35-39      25:03.3    8:05/M
      25    Dennis Augustine Jr.    Loyal  WI           28     5 M 25-29      25:07.9    8:06/M
      26    JAIME WOLF              Loyal  WI           39     1 F 35-39      25:09.3    8:07/M
      27    Marcus Genteman         Loyal  WI           25     6 M 25-29      25:12.3    8:08/M
      28    Jake Lindner            Loyal  WI           14     3 M 10-14      25:16.7    8:09/M
      29    Cale Cuddie             Loyal  WI           29     7 M 25-29      25:21.9    8:11/M
      30    Marty Kaiser            Colby  WI           63     1 M 60-69      25:39.0    8:16/M
      31    Ben Anderson            Madison  WI         29     8 M 25-29      25:53.9    8:21/M
      32    Micah Kayhart           Loyal  WI           19     5 M 15-19      26:03.9    8:24/M
      33    Emily Wehrman           Spencer  WI         19     1 F 15-19      26:04.1    8:25/M
      34    Cullen Petkovsek        Willard  WI         11     4 M 10-14      26:08.1    8:26/M
      35    Jay Halmstad            Catawba  WI         49     1 M 45-49      26:08.8    8:26/M
      36    AMANDA ZETTLER          Loyal  WI           25     2 F 25-29      26:11.6    8:27/M
      37    Jeremy Luchterhand      Chili  WI           34     2 M 30-34      26:14.2    8:28/M
      38    Jude Langreck           Mineral Point  WI   10     5 M 10-14      26:18.6    8:29/M
      39    Brooke Smith            Loyal  WI           12     1 F 10-14      26:18.9    8:29/M
      40    Jaci Olson              Owen  WI            11     2 F 10-14      26:19.2    8:29/M
      41    Aubre Robida            Loyal  WI           18     2 F 15-19      26:20.3    8:30/M
      42    Allison Westby          Belleville  WI      31     1 F 30-34      26:24.8    8:31/M
      43    WILLIAM Litzer          MARATHON  WI        34     3 M 30-34      26:43.7    8:37/M
      44    Michael Salm            Chippewa Falls  WI  66     2 M 60-69      26:45.1    8:38/M
      45    Casper Langreck         Mineral Point  WI   7      1 M  0- 9      26:50.0    8:39/M
      46    Robert Davel            Willard  WI         67     3 M 60-69      26:50.6    8:39/M
      47    MARK GREGORICH          SPENCER  WI         62     4 M 60-69      27:00.8    8:43/M
      48    Ryson Ashbeck           Loyal  WI           13     6 M 10-14      27:07.1    8:45/M
      49    Quentin Poutier         Loyal  WI           12     7 M 10-14      27:12.8    8:46/M
      50    Dan Pieper              Loyal  WI           52     2 M 50-59      27:13.5    8:47/M
      51    Ken Breu                Marshfield  WI      72     1 M 70-79      27:44.6    8:57/M
      52    Shawn Verhulst          Marshfield  WI      42     4 M 40-44      27:47.8    8:58/M
      53    Brittani Zoellick       Abbotsford  WI      31     2 F 30-34      28:21.2    9:09/M
      54    Brody Lavene            Neillsville  WI     34     4 M 30-34      28:39.9    9:15/M
      55    Sagia Kubista           Loyal  WI           13     3 F 10-14      28:41.0    9:15/M
      56    Shaylee Croxall         Marshfield  WI      27     3 F 25-29      28:59.2    9:21/M
      57    Dave Rau                Dorchester  WI      68     5 M 60-69      29:06.2    9:23/M
      58    Abrial Kubista          Loyal  WI           19     3 F 15-19      29:08.5    9:24/M
      59    Jackson Zarnke          Marshfield  WI      7      2 M  0- 9      29:14.6    9:26/M
      60    Joe Murkowski           Athens  WI          32     5 M 30-34      29:18.5    9:27/M
      61    Lindsey Theis           Loyal  WI           34     3 F 30-34      29:33.3    9:32/M
      62    Terry Weyer             LOYAL  WI           62     6 M 60-69      29:34.3    9:32/M
      63    Millie Larson           Greenwood  WI       51     1 F 50-59      29:36.0    9:33/M
      64    Claire Carlson          HAMLAKE  MN         12     4 F 10-14      29:49.1    9:37/M
      65    Kaleigh Janssen         Marshfield  WI      37     2 F 35-39      30:14.8    9:45/M
      66    Jaelyn Janssen          Marshfield  WI      16     4 F 15-19      30:21.5    9:47/M
      67    Jonelle Trunkel         Stanley  WI         43     3 F 40-44      30:38.9    9:53/M
      68    Amber Delo              Loyal  WI           46     1 F 45-49      30:44.9    9:55/M
      69    KAYLEE WEHRMAN          Spencer  WI         22     1 F 20-24      30:47.7    9:56/M
      70    Jeff Niemann            Wisconsin Rapids  W 63     7 M 60-69      31:00.8   10:00/M
      71    Randy Draeger           MARSHFIELD  WI      71     2 M 70-79      31:01.8   10:00/M
      72    Jason Schlake           Wausau  WI          41     5 M 40-44      31:52.9   10:17/M
      73    Charity Schlake         Wausau  WI          40     4 F 40-44      32:18.7   10:25/M
      74    ELIZA RUZIC             Greenwood  WI       38     3 F 35-39      32:19.5   10:25/M
      75    Taylre Serocki          Greenwood  WI       27     4 F 25-29      32:26.0   10:28/M
      76    Tanya Wilke             Loyal  WI           53     2 F 50-59      32:26.6   10:28/M
      77    Lisa Richmond           Granton  WI         57     3 F 50-59      32:53.5   10:36/M
      78    Cindy Wilke             Neillsville  WI     40     5 F 40-44      33:05.2   10:40/M
      79    Rachel Anderson         Neillsville  WI     40     6 F 40-44      33:05.4   10:40/M
      80    Alyssa Kolano           Edgar  WI           14     5 F 10-14      33:06.2   10:41/M
      81    Jody Reis               Unity  WI           48     2 F 45-49      33:17.5   10:44/M
      82    Lora Lindner            Edgar  WI           45     3 F 45-49      33:43.6   10:53/M
      83    John Fryza              Marshfield  WI      73     3 M 70-79      33:55.7   10:56/M
      84    Brady Robida            Loyal  WI           20     3 M 20-24      34:00.9   10:58/M
      85    Pat KROMANAKER          Marshfield  WI      66     1 F 60-69      34:25.3   11:06/M
      86    McKenna Davel           Neillsville  WI     18     5 F 15-19      34:44.1   11:12/M
      87    Madi Davel              Neillsville  WI     14     6 F 10-14      34:44.3   11:12/M
      88    Ethan Schoonover        Eau Claire  WI      12     8 M 10-14      35:03.4   11:18/M
      89    Hanna Strehlo           EAU CLAIRE  WI      22     2 F 20-24      35:08.8   11:20/M
      90    Michael Breitrick       Dorchester  WI      71     4 M 70-79      36:54.2   11:54/M
      91    Jo Elmer                Greenwood  WI       55     4 F 50-59      38:06.3   12:17/M
      92    Carrie LaMarr           Loyal  WI           41     7 F 40-44      38:51.2   12:32/M
      93    Michael Lyons           Loyal  WI           74     5 M 70-79      38:58.8   12:34/M
      94    Jessica Klopatek        Eau Claire  WI      21     3 F 20-24      39:05.0   12:36/M
      95    Lane Olson              Owen  WI            9      3 M  0- 9      39:48.6   12:50/M
      96    Laura Hayden            Stetsonville  WI    59     5 F 50-59      39:56.1   12:53/M
      97    Lauren Sarko            Madison  WI         25     5 F 25-29      40:25.0   13:02/M
      98    Phil Purdy              Abbotsford  WI      76     6 M 70-79      40:30.9   13:04/M
      99    Heidi Allen             Loyal  WI           38     4 F 35-39      40:31.5   13:04/M
     100    Grace Zarnke            Marshfield  WI      5      1 F  0- 9      41:07.5   13:16/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Alainna Zarnke          Marshfield  WI      7      2 F  0- 9      41:08.1   13:16/M
     102    Zach Zarnke             Marshfield  WI      30     6 M 30-34      41:08.6   13:16/M
     103    Jace Nieman             Greenwood  WI       7      4 M  0- 9      41:54.8   13:31/M
     104    Alyson Kolano           Edgar  WI           16     6 F 15-19      42:11.1   13:36/M
     105    Paul Kayhart            Loyal  WI           44     6 M 40-44      42:48.9   13:48/M
     106    Kat Carlson             Ham Lake  MN        43     8 F 40-44      42:58.9   13:52/M
     107    Paul Brown              Stetsonville  WI    56     3 M 50-59      44:12.5   14:15/M
     108    Ethan Mawbreay          Fitchburg  WI       21     4 M 20-24      44:37.8   14:24/M
     109    Jessica Zarnke          Marshfield  WI      34     4 F 30-34      44:45.7   14:26/M
     110    Renee Hinrichsen        Abbotsford  WI      63     2 F 60-69      44:48.3   14:27/M
     111    Todd Weyer              Belleville  WI      48     2 M 45-49      45:01.1   14:31/M
     112    Pat Bennett             Loyal  WI           71     1 F 70-79      46:24.1   14:58/M
     113    Sue Mueller             Spencer  WI         64     3 F 60-69      46:43.6   15:04/M
     114    Dennis Augustine, Sr.   Loyal  WI           70     7 M 70-79      48:02.1   15:30/M
     115    MICHAEL COLLINSON       Neillsville  WI     61     8 M 60-69      48:13.7   15:33/M
     116    Matt Haufe              Unity  WI           37     5 M 35-39      48:20.8   15:35/M
     117    Taylor Zeimet           EAU CLAIRE  WI      33     5 F 30-34      48:37.2   15:41/M
     118    Jodi Elliot             Medford  WI         63     4 F 60-69      48:47.5   15:44/M
     119    Renee Schoonover        Alma  WI            64     5 F 60-69      48:49.1   15:45/M
     120    Emerald Nieman          Greenwood  WI       4      3 F  0- 9      49:58.8   16:07/M
     121    Jill Nieman             Greenwood  WI       38     5 F 35-39      49:59.0   16:07/M
     122    Jenna Haufe             Unity  WI           12     7 F 10-14      51:09.6   16:30/M
     123    Julie Haufe             Unity  WI           34     6 F 30-34      51:13.8   16:31/M
     124    Arlen Eskildsen         Loyal  WI           62     9 M 60-69      51:19.7   16:33/M
     125    BETHANY GOSAR           Spencer  WI         35     6 F 35-39      52:26.0   16:55/M
     126    PATTY OLDHAM            GREENWOOD  WI       64     6 F 60-69      52:28.2   16:55/M
     127    Kathy LYONS             Loyal  WI           69     7 F 60-69      52:29.9   16:56/M
     128    Larry Quelle            Loyal  WI           67    10 M 60-69      52:30.9   16:56/M
     129    Barbie Wilson           Abbotsford  WI      25     6 F 25-29      52:36.1   16:58/M
     130    Bailey Bravener         Loyal  WI           21     4 F 20-24      52:37.8   16:58/M
     131    Amber Boelter           Champlin  MN        21     5 F 20-24      52:42.1   17:00/M
     132    Emma Porterwinkel       Madison  WI         28     7 F 25-29      52:42.7   17:00/M
     133    Aaron Porterwinkel      Madison  WI         28     9 M 25-29      53:53.2   17:23/M
     134    Abby Fritsch            Port Washington  WI 20     6 F 20-24      53:53.6   17:23/M
     135    Alyse Egan              Elk Mound  WI       20     7 F 20-24      54:33.0   17:36/M
     136    Morgan Schimke          EAU CLAIRE  WI      20     8 F 20-24      54:34.3   17:36/M
     137    Katlyn Lindner          Loyal  WI           21     9 F 20-24      54:35.3   17:36/M
     138    Emma Dieckman           Loyal  WI           21    10 F 20-24      54:36.2   17:37/M
     139    Judy Olson              Greenwood  WI       74     2 F 70-79      54:39.2   17:38/M
     140    Dennis Olson            Greenwood  WI       78     8 M 70-79      54:42.8   17:39/M
     141    Kim Voit                Loyal  WI           60     8 F 60-69      54:44.1   17:39/M
     142    Breanna Olson           Phillips  WI        31     7 F 30-34      54:45.4   17:40/M
     143    Kahri RUETH             Loyal  WI           30     8 F 30-34      54:49.0   17:41/M
     144    Noelle Lavene           Neillsville  WI     31     9 F 30-34      54:59.5   17:44/M
     145    ALLISON WEYER           Eau Claire  WI      33    10 F 30-34      55:12.6   17:48/M
     146    Josh Walberg            Eau Claire  WI      42     7 M 40-44      55:18.7   17:50/M
     147    Ray WEYER               Loyal  WI           70     9 M 70-79      55:21.6   17:51/M