Spanky's Run 2014

Overall Finish List

August 23, 2014


Results www.spankysrun.com

5K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Kyle Genteman           Loyal  WI           21 ***** M 20-24      16:42.5    5:23/M
       2    Kris Borchardt          Kronenwetter  WI    35     1 M 35-39      17:50.4    5:45/M
       3    Jeremy Olson            Greenwood  WI       30     1 M 30-34      18:19.7    5:55/M
       4    Heather Davel-Langreck  Neillsville  WI     33 ***** F 30-34      19:01.2    6:08/M
       5    Randy Aumann            LOYAL  WI           48     1 M 45-49      19:02.6    6:08/M
       6    MARK VIETH              Marshfield  WI      44     1 M 40-44      19:57.1    6:26/M
       7    TREVOR WITT             Greenwood  WI       16     1 M 15-19      20:24.9    6:35/M
       8    David Ostermann         Loyal  WI           36     2 M 35-39      20:37.1    6:39/M
       9    SAVANNAH SCHLEY         Loyal  WI           12     1 F 10-14      20:41.7    6:40/M
      10    TAMERAT KUBISTA         Loyal  WI           15     2 M 15-19      21:07.8    6:49/M
      11    Tom Roth                Loyal  WI           55     1 M 50-59      21:08.2    6:49/M
      12    Matt Malovrh            Colby  WI           32     2 M 30-34      21:13.4    6:51/M
      13    Jody Rueth              Loyal  WI           56     2 M 50-59      21:22.1    6:54/M
      14    Gabe Claussen           Bemidji  MN         27     1 M 25-29      21:29.4    6:56/M
      15    Josh Hennes             Marshfield  WI      21     1 M 20-24      21:41.1    7:00/M
      16    Brett Hinker            Janesville  WI      24     2 M 20-24      21:43.0    7:00/M
      17    Devyn Schoonover        Loyal  WI           16     1 F 15-19      21:43.3    7:00/M
      18    Remi Geiger             Loyal  WI           13     2 F 10-14      21:45.3    7:01/M
      19    Mark Gregorich          Spencer  WI         53     3 M 50-59      21:46.9    7:01/M
      20    JASON SKRZECZKOSKI      SPENCER  WI         40     2 M 40-44      21:52.0    7:03/M
      21    DENNIS JR AUGUSTINE     Loyal  WI           19     3 M 15-19      21:53.5    7:04/M
      22    Ben Claessens           Marshfield  WI      12     1 M 10-14      22:18.5    7:12/M
      23    LOGAN FULWILER          Loyal  WI           18     4 M 15-19      22:20.9    7:12/M
      24    Trevun Wilke            Loyal  WI           12     2 M 10-14      22:28.2    7:15/M
      25    Levi Meyer              Loyal  WI           19     5 M 15-19      22:32.8    7:16/M
      26    CHRISTY DIETSCHE        Loyal  WI           35     1 F 35-39      22:43.1    7:20/M
      27    OLIVIA SCHRAGE          Chili  WI           22     1 F 20-24      22:51.9    7:22/M
      28    Terry Weyer             LOYAL  WI           53     4 M 50-59      22:52.4    7:23/M
      29    Darin Meyer             Loyal  WI           16     6 M 15-19      23:03.8    7:26/M
      30    Phillip Ruzic           Greenwood  WI       32     3 M 30-34      23:06.6    7:27/M
      31    KAYLEE MEYER            Loyal  WI           16     2 F 15-19      23:08.3    7:28/M
      32    ANDY PETKVOSEK          Loyal  WI           36     3 M 35-39      23:20.0    7:32/M
      33    Quinn Brussow           Loyal  WI           13     3 M 10-14      23:29.0    7:35/M
      34    Kip Gardner             Caney  KS           38     4 M 35-39      23:37.1    7:37/M
      35    Rachel Weyer            LOYAL  WI           25     1 F 25-29      23:44.0    7:39/M
      36    Millie Larson           Loyal  WI           42     1 F 40-44      23:44.2    7:39/M
      37    Gary BROCK              Sauk City  WI       48     2 M 45-49      23:58.5    7:44/M
      38    Tim Haines              Boscobel  WI        48     3 M 45-49      23:59.3    7:44/M
      39    LISA WEBER              Loyal  WI           41     2 F 40-44      24:14.9    7:49/M
      40    Greg Brock              Loyal  WI           41     3 M 40-44      24:20.2    7:51/M
      41    Jaret SEMANKO           Cadott  WI          12     4 M 10-14      24:21.3    7:51/M
      42    Kevin SEMANKO           Cadott  WI          40     4 M 40-44      24:26.8    7:53/M
      43    AUSTIN SELZ             EAU CLAIRE  WI      13     5 M 10-14      24:35.3    7:56/M
      44    Donald Kotcon           NEILLSVILLE  WI     60     1 M 60-69      24:47.0    8:00/M
      45    Katlyn Lindner          Loyal  WI           12     3 F 10-14      24:52.0    8:01/M
      46    MATTHEW SZYMANSKI       Loyal  WI           11     6 M 10-14      24:57.4    8:03/M
      47    Sonia Rarick            Loyal  WI           40     3 F 40-44      25:00.1    8:04/M
      48    KAYLEE WEHRMAN          Spencer  WI         13     4 F 10-14      25:02.5    8:05/M
      49    Sheila BATCHELOR        Owen  WI            51     1 F 50-59      25:26.1    8:12/M
      50    Breanna Lavene          Menomonie  WI       22     2 F 20-24      25:35.1    8:15/M
      51    Brian Walk              Neillsville  WI     39     5 M 35-39      25:49.2    8:20/M
      52    JOE LUCHTERHAND         Granton  WI         38     6 M 35-39      25:58.8    8:23/M
      53    JORDYN PIEPER           Loyal  WI           19     3 F 15-19      25:59.4    8:23/M
      54    Andrew SZYMANSKI        Loyal  WI           18     7 M 15-19      26:04.5    8:25/M
      55    Kelly Nielsen           Greenwood  WI       14     5 F 10-14      26:06.4    8:25/M
      56    Clint Peterson          WAUSATOSA  WI       51     5 M 50-59      26:06.7    8:25/M
      57    Bonnie Gansch           Pittsville  WI      23     3 F 20-24      26:12.6    8:27/M
      58    CAROL ANASON            Jefferson  WI       45     1 F 45-49      26:18.4    8:29/M
      59    ELLEN KERTIS            Holmen  WI          42     4 F 40-44      26:19.2    8:29/M
      60    Ken Rotar               Marshfield  WI      45     4 M 45-49      26:21.9    8:30/M
      61    Katrina Peterson        Greenwood  WI       20     4 F 20-24      26:24.6    8:31/M
      62    GRETCHEN JACKSON        Loyal  WI           37     2 F 35-39      26:26.1    8:32/M
      63    McKenzie Rotar          Marshfield  WI      19     4 F 15-19      26:30.1    8:33/M
      64    Laura Walk              Neillsville  WI     35     3 F 35-39      26:38.0    8:35/M
      65    Erik Evans              Medford  WI         27     2 M 25-29      26:39.5    8:36/M
      66    GRANT DELZER            Janesville  WI      14     7 M 10-14      26:40.7    8:36/M
      67    Nathan Lindner          Loyal  WI           36     7 M 35-39      26:47.7    8:38/M
      68    SAYER RACHU             Spencer  WI         13     8 M 10-14      26:48.0    8:39/M
      69    Shane Faude             Withee  WI          30     4 M 30-34      26:48.4    8:39/M
      70    Jona Hatlestad          Withee  WI          44     5 F 40-44      26:49.7    8:39/M
      71    Kaden Verhultz          Marshfield  WI      12     9 M 10-14      27:04.1    8:44/M
      72    BLAIRE LINDNER          Stratford  WI       13     6 F 10-14      27:10.3    8:46/M
      73    STACY PETKOVSEK         Loyal  WI           35     4 F 35-39      27:10.9    8:46/M
      74    Jim Froeba              Loyal  WI           50     6 M 50-59      27:14.7    8:47/M
      75    Mike Lenz               Bloomington  MN     47     5 M 45-49      27:21.2    8:49/M
      76    MORGAN REINWAND         Loyal  WI           15     5 F 15-19      27:29.0    8:52/M
      77    JULIA ELGERSMA          Greenwood  WI       22     5 F 20-24      27:37.7    8:55/M
      78    Becca Bauer             Owen-Withee  WI     22     6 F 20-24      27:38.0    8:55/M
      79    Jeremy Loos             Marshfield  WI      28     3 M 25-29      27:45.8    8:57/M
      80    Shannon Hebert          Greenwood  WI       29     2 F 25-29      27:46.1    8:57/M
      81    CHAR PLOWMAN            Wisconsin Rapids  W 53     2 F 50-59      27:49.1    8:58/M
      82    DUSTY ENGEVOLD          Plover  WI          32     5 M 30-34      27:54.1    9:00/M
      83    Terry Mueller           Spencer  WI         56     7 M 50-59      27:56.6    9:01/M
      84    Troy Prosser            Neillsville  WI     35     8 M 35-39      27:58.9    9:01/M
      85    Jodie Gardner           Spencer  WI         41     6 F 40-44      28:02.5    9:03/M
      86    Shawn Verhulst          Marshfield  WI      33     6 M 30-34      28:12.3    9:06/M
      87    PAT KROMANAKER          Marshfield  WI      57     3 F 50-59      28:12.6    9:06/M
      88    DAWSON BROCK            Loyal  WI           14    10 M 10-14      28:17.5    9:07/M
      89    Vern GEIGER             Marshfield  WI      64     2 M 60-69      28:18.3    9:08/M
      90    Karen Lindner           Stratford  WI       47     2 F 45-49      28:41.5    9:15/M
      91    HEATHER TISCHER         Gilman  WI          33     1 F 30-34      28:43.5    9:16/M
      92    KAYLA THORNE            Spencer  WI         26     3 F 25-29      28:43.9    9:16/M
      93    STEVE SCHLEY            Loyal  WI           38     9 M 35-39      28:49.8    9:18/M
      94    Bob Meyer               Menomonie  WI       25     4 M 25-29      28:50.0    9:18/M
      95    Jacob Brickl            SAUK CITY  WI       31     7 M 30-34      28:59.0    9:21/M
      96    Ted Brussow             Loyal  WI           43     5 M 40-44      29:03.8    9:22/M
      97    EMILY NIKOLAI           Loyal  WI           17     6 F 15-19      29:09.4    9:24/M
      98    MELISSA BRICKL          Sauk City  WI       32     2 F 30-34      29:17.1    9:27/M
      99    PAMELA ENGEVOLD         Plover  WI          33     3 F 30-34      29:20.4    9:28/M
     100    Jared Weber             Loyal  WI           12    11 M 10-14      30:09.0    9:44/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Elizabeth Szymanski     Loyal  WI           20     7 F 20-24      30:09.5    9:44/M
     102    Randy Draeger           MARSHFIELD  WI      62     3 M 60-69      30:16.6    9:46/M
     103    Emily Zettler           Loyal  WI           18     7 F 15-19      30:22.0    9:48/M
     104    Mesa Rasmussen          Greenwood  WI       10     7 F 10-14      30:28.9    9:50/M
     105    Jim Ditter              De Pere  WI         48     6 M 45-49      30:37.7    9:53/M
     106    Harlee Zvolena          Loyal  WI           12     8 F 10-14      30:41.5    9:54/M
     107    Astrid Valley           Superior  WI        21     8 F 20-24      30:42.7    9:54/M
     108    Megan Place             Eau Claire  WI      21     9 F 20-24      30:44.7    9:55/M
     109    Karlye Weber            Loyal  WI           15     8 F 15-19      30:47.6    9:56/M
     110    Bob Selz                Vernon Hills  IL    41     6 M 40-44      31:04.3   10:01/M
     111    TAYLOR HALOPKA          Dorchester  WI      19     9 F 15-19      31:11.1   10:04/M
     112    TYNE SCHEEL             Loyal  WI           14    12 M 10-14      31:12.6   10:04/M
     113    Janilee Zvolena         Loyal  WI           33     4 F 30-34      31:17.4   10:05/M
     114    JENNIFER SZYMANSKI      Loyal  WI           16    10 F 15-19      31:22.9   10:07/M
     115    Jeff Konkol             Amherst  WI         58     8 M 50-59      31:29.4   10:09/M
     116    JERRY HOM               Loyal  WI           43     7 M 40-44      31:36.1   10:12/M
     117    GABRIELLE NIKOLAI       Loyal  WI           16    11 F 15-19      31:37.1   10:12/M
     118    LUKE LUCHTERHAND        Granton  WI         27     5 M 25-29      31:48.0   10:15/M
     119    Jo Elmer                Greenwood  WI       46     3 F 45-49      31:49.2   10:16/M
     120    Tanya Wilke             Loyal  WI           44     7 F 40-44      32:12.7   10:23/M
     121    Joseph Worzella         Fall Creek  WI      21     3 M 20-24      32:19.3   10:25/M
     122    ELIZA RUZIC             Greenwood  WI       29     4 F 25-29      32:27.2   10:28/M
     123    Jaidyn Emilie Taschner  Greenwood  WI       12     9 F 10-14      32:27.7   10:28/M
     124    Kim Bremmer             Greenwood  WI       37     5 F 35-39      32:28.6   10:28/M
     125    SHANNON HOM             Loyal  WI           41     8 F 40-44      32:31.3   10:29/M
     126    Polly Lindner           Loyal  WI           34     5 F 30-34      32:32.1   10:30/M
     127    ALISON NIKOLAI          Loyal  WI           19    12 F 15-19      32:51.4   10:36/M
     128    John Every the 3rd      Marshfield  WI      32     8 M 30-34      33:01.6   10:39/M
     129    Annie Bergeson          WOODBURY  MN        33     6 F 30-34      33:03.0   10:40/M
     130    Judi ZETTLER            Loyal  WI           50     4 F 50-59      33:17.6   10:44/M
     131    TONIA ANDERSON-RUSKIN   Granton  WI         33     7 F 30-34      33:34.8   10:50/M
     132    ADAM LUCHTERHAND        Neillsville  WI     35    10 M 35-39      33:41.6   10:52/M
     133    Cindy Pagelsdorf        Loyal  WI           39     6 F 35-39      34:24.0   11:06/M
     134    Mary Jean Hornick       Colby  WI           48     4 F 45-49      34:27.9   11:07/M
     135    Tony Del Fatti          Greenwood  WI       60     4 M 60-69      35:06.7   11:19/M
     136    LORI HANSEN             Spencer  WI         51     5 F 50-59      35:28.5   11:26/M
     137    JAIME WOLF              Loyal  WI           30     8 F 30-34      35:29.1   11:27/M
     138    Rashed Almukahel        Janesville  WI      16     8 M 15-19      35:53.9   11:35/M
     139    JUDY BARRETT            Loyal  WI           66     1 F 60-69      35:54.8   11:35/M
     140    BRAD CARLSON            EAGAN  MN           32     9 M 30-34      36:17.8   11:42/M
     141    MICHELLE POPP           Unity  WI           43     9 F 40-44      36:32.4   11:47/M
     142    KITTY RAU               Dorchester  WI      64     2 F 60-69      36:32.8   11:47/M
     143    SAMANTHA CRAFT          Marshfield  WI      24    10 F 20-24      36:48.2   11:52/M
     144    VAUGHN ZETTLER          Oshkosh  WI         9      1 M  0- 9      37:18.5   12:02/M
     145    John Every              Loyal  WI           56     9 M 50-59      37:18.9   12:02/M
     146    Emy Zettler             Oshkosh  WI         38     7 F 35-39      37:21.3   12:03/M
     147    Patricia LINDNER        Greenwood  WI       69     3 F 60-69      37:25.0   12:04/M
     148    JEANNE SELZ             EAU CLAIRE  WI      43    10 F 40-44      37:27.1   12:05/M
     149    HEIDI DAVEL             Willard  WI         59     6 F 50-59      37:28.7   12:05/M
     150    Bob Davel               Neillsville  WI     58    10 M 50-59      37:29.3   12:05/M
     151    Bailey Bravener         Loyal  WI           12    10 F 10-14      38:03.2   12:16/M
     152    Larry Quelle            Loyal  WI           58    11 M 50-59      38:52.9   12:32/M
     153    DENNIS AUGUSTINE        Loyal  WI           61     5 M 60-69      38:54.3   12:33/M
     154    NOBLE MELVIN            Neillsville  WI     9      2 M  0- 9      40:01.5   12:55/M
     155    ROWAN MELVIN            Neillsville  WI     7      3 M  0- 9      40:04.2   12:55/M
     156    Amy Melvin              Neillsville  WI     39     8 F 35-39      40:05.0   12:56/M
     157    Tami Cook               Loyal  WI           52     7 F 50-59      40:06.0   12:56/M
     158    Jean Worzella           Spencer  WI         52     8 F 50-59      40:06.4   12:56/M
     159    BRIAN JOHNSON           Marshfield  WI      34    10 M 30-34      40:07.0   12:56/M
     160    CINDY JOHNSON           Marshfield  WI      32     9 F 30-34      40:08.1   12:57/M
     161    Shirley Weyer           Loyal  WI           54     9 F 50-59      40:15.4   12:59/M
     162    ALLISON WEYER           Loyal  WI           24    11 F 20-24      40:16.2   12:59/M
     163    NATE WOLF               Loyal  WI           24     4 M 20-24      40:17.7   13:00/M
     164    Michael Wolf            Medford  WI         26     6 M 25-29      40:18.0   13:00/M
     165    JODY IRELAND            PLAINFIELD  IL      44    11 F 40-44      40:22.9   13:01/M
     166    Raymond BARKES          Greenwood  WI       76     1 M 70-79      40:43.5   13:08/M
     167    MATT HAUFE              Unity  WI           28     7 M 25-29      40:55.2   13:12/M
     168    Arlen Eskildsen         Loyal  WI           53    12 M 50-59      40:56.4   13:12/M
     169    ANNETTE ESSELMAN        Wausau  WI          51    10 F 50-59      41:02.2   13:14/M
     170    SARAH CASEY             Plover  WI          31    10 F 30-34      41:19.3   13:20/M
     171    Kris Aumann             Loyal  WI           50    11 F 50-59      41:20.0   13:20/M
     172    CRAIG OVERBOE           Altoona  WI         45     7 M 45-49      41:26.8   13:22/M
     173    Mark Berglund           Medford  WI         44     8 M 40-44      41:36.3   13:25/M
     174    Ann Rust                Greenwood  WI       71     1 F 70-79      42:07.5   13:35/M
     175    ELIZABETH NIKOLAI       Loyal  WI           37     9 F 35-39      42:17.0   13:38/M
     176    Junitta Nikolai         Loyal  WI           39    10 F 35-39      42:17.2   13:38/M
     177    Caroline Wolf           Loyal  WI           19    13 F 15-19      42:20.6   13:39/M
     178    TARA SAUER              Medford  WI         24    12 F 20-24      42:20.8   13:39/M
     179    AUDREY MILZ             Greenwood  WI       31    11 F 30-34      42:52.5   13:50/M
     180    SONIA SUDA              LOYAL  WI           32    12 F 30-34      42:54.2   13:50/M
     181    John Hessil             Milwaukee  WI       81     1 M 80-99      43:01.8   13:53/M
     182    Leah Bottemiller        Prior Lake  MN      9      1 F  0- 9      43:03.2   13:53/M
     183    Sarah Verhulst          Marshfield  WI      32    13 F 30-34      43:11.6   13:56/M
     184    Jenni Brock             Loyal  WI           39    11 F 35-39      43:25.5   14:00/M
     185    Judy Olson              Greenwood  WI       65     4 F 60-69      43:26.2   14:01/M
     186    KATHY LYONS             Loyal  WI           60     5 F 60-69      43:39.9   14:05/M
     187    Mike Lyons              Loyal  WI           66     6 M 60-69      43:40.4   14:05/M
     188    ANNE MAYER              Medford  WI         27     5 F 25-29      43:48.7   14:08/M
     189    Denny Olson             Greenwood  WI       69     7 M 60-69      43:49.8   14:08/M
     190    CARLY STUMPNER          Loyal  WI           18    14 F 15-19      43:56.0   14:10/M
     191    SHERI STUMPNER          Loyal  WI           46     5 F 45-49      44:00.9   14:12/M
     192    Heather Bravener        Loyal  WI           38    12 F 35-39      44:44.2   14:26/M
     193    Kristi Lenz             Bloomington  MN     39    13 F 35-39      44:44.7   14:26/M
     194    Jessica Skinkis         Pulaski  WI         27     6 F 25-29      44:50.5   14:28/M
     195    JACKIE ADAMS            Wisconsin Rapids  W 29     7 F 25-29      44:51.4   14:28/M
     196    Mariah Elmer            Greenwood  WI       17    15 F 15-19      45:03.5   14:32/M
     197    Kristen Eskildsen       Loyal  WI           20    13 F 20-24      45:03.7   14:32/M
     198    Julie Haufe             Unity  WI           25     8 F 25-29      45:09.7   14:34/M
     199    AJ IRELAND              PLAINFIELD  IL      9      4 M  0- 9      45:22.0   14:38/M
     200    JANET HEITING           Marshfield  WI      34    14 F 30-34      45:37.5   14:43/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    ZAIDA BROCK             Loyal  WI           10    11 F 10-14      46:00.9   14:50/M
     202    Barb BROCK              Sauk City  WI       54    12 F 50-59      46:06.1   14:52/M
     203    DAVID HEITING           Loyal  WI           38    11 M 35-39      46:22.6   14:57/M
     204    KAY HEITING             Loyal  WI           38    14 F 35-39      46:22.9   14:57/M
     205    JESSICA SCHOONOVER      Loyal  WI           25     9 F 25-29      47:01.9   15:10/M
     206    Katie Trimble           Loyal  WI           24    14 F 20-24      47:02.2   15:10/M
     207    Richard Bukovec         Loyal  WI           64     8 M 60-69      47:24.8   15:17/M
     208    Joan Bukovec            Loyal  WI           61     6 F 60-69      47:25.5   15:18/M
     209    Josh Braman             Tomah  WI           33    11 M 30-34      47:31.2   15:20/M
     210    Delores BARKES          Greenwood  WI       70     2 F 70-79      48:05.5   15:31/M
     211    JESSICA ZARNKE          Wausau  WI          24    15 F 20-24      48:19.3   15:35/M
     212    ZACHARY ZARNKE          Wausau  WI          21     5 M 20-24      48:20.2   15:35/M
     213    MARY WEYER              Loyal  WI           59    13 F 50-59      48:21.6   15:36/M
     214    Cindy Braunschweig      Pewaukee  WI        45     6 F 45-49      48:42.4   15:43/M
     215    Maxine Priebe           Holmen  WI          46     7 F 45-49      48:42.9   15:43/M
     216    LAINE BOTTEMILLER       PRIOR LAKE  MN      11    12 F 10-14      49:35.6   16:00/M
     217    Maranda Ward            Eau Claire  WI      12    13 F 10-14      49:40.6   16:01/M
     218    Darrel Horn             Greenwood  WI       81     2 M 80-99      49:41.0   16:02/M
     219    Brian Ward              Eau Claire  WI      34    12 M 30-34      49:41.5   16:02/M
     220    Kerri Schuette          Unity  WI           45     8 F 45-49      50:05.5   16:09/M
     221    Gordon Roedel           Loyal  WI           23     6 M 20-24      51:05.6   16:29/M
     222    Deb Roedel              Loyal  WI           52    14 F 50-59      51:06.0   16:29/M
     223    Andrea Gries            Loyal  WI           23    16 F 20-24      51:06.4   16:29/M
     224    Jerrod Worzella         Spencer  WI         17     9 M 15-19      51:08.9   16:30/M
     225    Kole Johnson            Marshfield  WI      15    10 M 15-19      51:09.3   16:30/M
     226    DENISE HORN             Marshfield  WI      53    15 F 50-59      51:19.3   16:33/M
     227    MICKEY DELZER           Janesville  WI      16    16 F 15-19      51:19.8   16:33/M
     228    Shirley Olson           Loyal  WI           71     3 F 70-79      52:03.8   16:47/M
     229    Michele Taylor          Wisconsin Rapids  W 48     9 F 45-49      52:05.4   16:48/M
     230    Jodi LINDNER            Loyal  WI           32    15 F 30-34      52:05.8   16:48/M
     231    CONNIE MILZ             Milladore  WI       66     7 F 60-69      52:14.0   16:51/M
     232    CARMEN DECORAH          Neillsville  WI     42    12 F 40-44      52:38.5   16:59/M
     233    ERIN DECORAH            Neillsville  WI     37    15 F 35-39      52:39.7   16:59/M
     234    LaVerne Kadolph         Loyal  WI           68     8 F 60-69      52:40.2   16:59/M
     235    MELANIE BOTTEMILLER     PRIOR LAKE  MN      42    13 F 40-44      52:43.9   17:00/M
     236    Alexis Stika            La Crosse  WI       18    17 F 15-19      53:02.9   17:06/M
     237    Sue Stika               La Crosse  WI       53    16 F 50-59      53:03.6   17:07/M
     238    KAYLA BREMMER           Greenwood  WI       11    14 F 10-14      53:06.5   17:08/M
     239    Karen Braman            Tomah  WI           36    16 F 35-39      53:38.6   17:18/M
     240    TIFFANY MEULENERS       Winsted  MN         36    17 F 35-39      53:38.9   17:18/M
     241    Tina Radue              Loyal  WI           33    16 F 30-34      54:16.3   17:30/M
     242    CESYN SCHEEL            Loyal  WI           12    15 F 10-14      54:24.6   17:33/M
     243    Lindsey Schoonover      LOYAL  WI           23    17 F 20-24      54:31.7   17:35/M
     244    Katie Trienweiler       Marshfield  WI      25    10 F 25-29      54:32.0   17:35/M
     245    SABRINA ROEHL           Loyal  WI           19    18 F 15-19      54:32.3   17:35/M
     246    MARILYN Krause          Spencer  WI         59    17 F 50-59      54:41.6   17:38/M
     247    JILL DERFUS             Greenwood  WI       33    17 F 30-34      54:45.9   17:40/M
     248    Amanda Stroming         Loyal  WI           25    11 F 25-29      55:31.2   17:55/M
     249    Ashley Davel            Loyal  WI           22    18 F 20-24      55:56.2   18:03/M
     250    LISA HANSEN             Marshfield  WI      34    18 F 30-34      56:07.6   18:06/M
     251    SHELLY SEAGREN          Chili  WI           38    18 F 35-39      56:07.9   18:06/M
     252    KYAH HOM                Loyal  WI           14    16 F 10-14      56:48.4   18:19/M
     253    TARA SCHEEL             Loyal  WI           41    14 F 40-44      56:52.6   18:21/M
     254    Monica Ruzic            Greenwood  WI       54    18 F 50-59      56:54.2   18:21/M
     255    Debbie Gries            Loyal  WI           58    19 F 50-59      57:14.6   18:28/M
     256    Paul Gries              Loyal  WI           60     9 M 60-69      57:15.4   18:28/M
     257    BYRON GARLACH           Greenwood  WI       76     2 M 70-79    1:01:06.5   19:43/M
     258    Gerald Horn             LOYAL  WI           81     3 M 80-99    1:01:07.3   19:43/M
     259    Diane Beels             Spencer  WI         36    19 F 35-39    1:02:13.0   20:04/M
     260    LINDA BEELS             Spencer  WI         65     9 F 60-69    1:02:14.4   20:05/M



 

10 K

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jared Genteman          Loyal  WI           19 ***** M 15-19      36:43.8    5:55/M
       2    Rod Kohl                Unity  WI           38     1 M 35-39      38:30.3    6:13/M
       3    Jay Milz                Greenwood  WI       28     1 M 25-29      40:41.4    6:34/M
       4    Dan Hetchler            River Falls  WI     48     1 M 45-49      41:39.6    6:43/M
       5    Kevin Hurrell           Marshfield  WI      51     1 M 50-59      44:23.8    7:10/M
       6    Chris Vetter            Chippewa Falls  WI  40     1 M 40-44      44:36.5    7:12/M
       7    MARSHA Smrcka           Loyal  WI           36 ***** F 35-39      44:40.3    7:12/M
       8    Tyler Meyer             Loyal  WI           20     1 M 20-24      45:32.5    7:21/M
       9    DARIN BREMMER           Greenwood  WI       42     2 M 40-44      45:35.8    7:21/M
      10    Greg Hinker             Andover  MN         38     2 M 35-39      46:41.8    7:32/M
      11    Wayne Thomas            Granton  WI         42     3 M 40-44      48:02.4    7:45/M
      12    Liz Gosse               Marshfield  WI      31     1 F 30-34      48:10.4    7:46/M
      13    NEIL BOTTEMILLER        PRIOR LAKE  MN      44     4 M 40-44      49:42.1    8:01/M
      14    Jeff Trunkel            Stanley  WI         38     3 M 35-39      50:10.8    8:05/M
      15    Jennifer Hinker         Andover  MN         37     1 F 35-39      50:14.6    8:06/M
      16    DAVID RAU               Dorchester  WI      59     2 M 50-59      50:22.3    8:07/M
      17    JOHN FRYZA              Marshfield  WI      64     1 M 60-69      50:43.4    8:11/M
      18    Karen Stargardt         Marshfield  WI      51     1 F 50-59      51:56.3    8:23/M
      19    Dan Craft               Marshfield  WI      27     2 M 25-29      52:57.2    8:32/M
      20    Chris Kodl              THORP  WI           42     5 M 40-44      53:10.6    8:35/M
      21    Nathan Hills            Rockford  IL        14     1 M 10-14      53:29.5    8:38/M
      22    Caite Artz              La Crosse  WI       27     1 F 25-29      53:35.7    8:39/M
      23    Joe Fritsch             Fond Du Lac  WI     51     3 M 50-59      53:54.7    8:42/M
      24    FAWN FRIEDENFELS        Junction City  WI   26     2 F 25-29      55:10.0    8:54/M
      25    Jeana Claessens         Marshfield  WI      52     2 F 50-59      55:15.5    8:55/M
      26    Tracy Meyer             Loyal  WI           42     1 F 40-44      55:55.4    9:01/M
      27    Jason Perlman           Medford  WI         45     2 M 45-49      56:05.4    9:03/M
      28    Paul Malovrh            Medford  WI         59     4 M 50-59      56:24.2    9:06/M
      29    CALVIN FRIEDENFELS      Junction City  WI   31     1 M 30-34      56:34.1    9:07/M
      30    Melissa Ablett          Boston  MA          28     3 F 25-29      56:52.8    9:10/M
      31    BRENT DELZER            Janesville  WI      50     5 M 50-59      57:01.1    9:12/M
      32    AMY DELZER              Janesville  WI      50     3 F 50-59      57:01.3    9:12/M
      33    Russ Weiler             Owen  WI            42     6 M 40-44    1:01:46.2    9:58/M
      34    LAURA HAYDEN            Stetsonville  WI    50     4 F 50-59    1:08:37.6   11:04/M
      35    PAUL BROWN              Stetsonville  WI    47     3 M 45-49    1:08:42.6   11:05/M
      36    Mary Hartung            Neillsville  WI     58     5 F 50-59    1:10:21.6   11:21/M